Convert Grams to Ounces (g to oz)
1 gram = 0.03527396 ounces
How to convert grams to ounces
ounces = grams × 0.03527396Example: 10 g = 0.3527396 oz. To go the other way, see ounces to grams.
Grams to Ounces conversion table
| Grams (g) | Ounces (oz) |
|---|---|
| 0.5 | 0.01763698 |
| 1 | 0.03527396 |
| 2 | 0.07054792 |
| 3 | 0.1058219 |
| 4 | 0.1410958 |
| 5 | 0.1763698 |
| 6 | 0.2116438 |
| 7 | 0.2469177 |
| 8 | 0.2821917 |
| 9 | 0.3174657 |
| 10 | 0.3527396 |
| 15 | 0.5291094 |
| 20 | 0.7054792 |
| 25 | 0.881849 |
| 30 | 1.058219 |
| 40 | 1.410958 |
| 50 | 1.763698 |
| 75 | 2.645547 |
| 100 | 3.527396 |
| 250 | 8.81849 |
| 500 | 17.63698 |
| 1,000 | 35.27396 |
Frequently Asked Questions
How many ounces are in a gram?
There are 0.03527396 ounces in one gram.
How do I convert g to oz?
Use the formula ounces = grams × 0.03527396. For example, 10 g equals 0.3527396 oz.